Ichalkaranji, Kolhapur, Maharashtra
GST No. 27ABEPH5295B1ZT
Approx. Rs 1,55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Operation Mode | Manual |
| Motor Power | 2 HP |
| No Of Bars | 4 Bar |
| Capacity | 15kg/hour |
| Warranty | 7-12 months |
| Frequency | 50Hz |
Approx. Rs 1,18,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Motor Power | 2 HP |
| No Of Bars | 4 Bar |
| Capacity | 15kg/hour |
| Warranty | 7-12 months |
| Frequency | 50Hz |
| Operation Mode | Semi-Automatic |
Approx. Rs 1,28,700 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Motor Power | 2 HP |
| No Of Bars | 5 Bard |
| Capacity | 20kg/hour |
| Warranty | 7-12 months |
| Frequency | 50Hz |
| Operation Mode | Semi-Automatic |
Approx. Rs 1,45,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 10kg/hr |
| Motor Power | 2 HP |
| No Of Bars | 4 Bar |
| Operation Mode | Automatic |
| Warranty | 7-12 months |
| Frequency | 50 Hz |
Approx. Rs 1,08,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 20kg/hr |
| Motor Power | 1 HP |
| Operation Mode | Automatic |
| Warranty | 7-12 months |
| Frequency | 50 Hz |
| No Of Bars | 3 Bar |
Approx. Rs 1,87,200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Motor Power | 3 HP |
| No Of Bars | 7 Bar |
| Capacity | 30kg/hour |
| Warranty | 7-12 months |
| Frequency | 50 Hz |
| Operation Mode | Semi-Automatic |
Approx. Rs 3,60,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 50kg/hr |
| Motor Power | 5 HP |
| Usage/Application | Commercial |
| No Of Bars | 9 Bar |
| Operation Mode | Automatic |
| Frequency | 50 Hz |
Approx. Rs 60,300 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Motor Power | 2 HP |
| No Of Bars | 2 Bar |
| Capacity | 6kg/hour |
| Warranty | 7-12 months |
| Frequency | 50Hz |
| Operation Mode | Semi-Automatic |
Approx. Rs 2,75,400 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Operation Mode | Manual |
| Motor Power | 5 HP |
| No Of Bars | 9 Bar |
| Capacity | 45kg/hour |
| Warranty | 7-12 months |
| Frequency | 50Hz |
Approx. Rs 75,600 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Motor Power | 2 HP |
| No Of Bars | 3 Bar |
| Capacity | 10kg/hour |
| Warranty | 7-12 months |
| Frequency | 50 Hz |
| Operation Mode | Semi-Automatic |
Approx. Rs 1,80,900 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 20-30 kg/hr |
| Motor Power | 3 HP |
| No Of Bars | 6 Bar |
| Operation Mode | Automatic |
| Warranty | 7-12 months |
| Frequency | 50 Hz |
Approx. Rs 2,07,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 30-50 kg/hr |
| Motor Power | 3 HP |
| No Of Bars | 7 Bar |
| Operation Mode | Automatic |
| Warranty | 7-12 months |
| Frequency | 50 Hz |
Approx. Rs 81,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 5-10 kg/hr |
| Motor Power | 1 HP |
| No Of Bars | 2 Bar |
| Operation Mode | Automatic |
| Warranty | 7-12 months |
| Frequency | 50 Hz |
Approx. Rs 2,89,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 30kg/hr |
| Motor Power | 5 HP |
| No Of Bars | 8 Bar |
| Operation Mode | Automatic |
| Warranty | 7-12 months |
| Frequency | 50 Hz |
Explore More Products
© Seva Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited